File: /home/p8pyefaexf70/tmp/awstats/ssl/awstats042023.rgardensoap.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/p8pyefaexf70/tmp/awstats/ssl/awstats.rgardensoap.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2707
POS_VISITOR 27714
POS_DAY 63535
POS_DOMAIN 3715
POS_LOGIN 5057
POS_ROBOT 5212
POS_WORMS 6696
POS_EMAILSENDER 6827
POS_EMAILRECEIVER 6970
POS_SESSION 64480
POS_SIDER 64693
POS_FILETYPES 7105
POS_DOWNLOADS 7435
POS_OS 7542
POS_BROWSER 8091
POS_SCREENSIZE 11914
POS_UNKNOWNREFERER 11988
POS_UNKNOWNREFERERBROWSER 13479
POS_ORIGIN 14604
POS_SEREFERRALS 14752
POS_PAGEREFS 14989
POS_SEARCHWORDS 16028
POS_KEYWORDS 16211
POS_MISC 2370
POS_ERRORS 16303
POS_CLUSTER 4913
POS_SIDER_404 16502
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501000141 1323 366591 16942495669960
FirstTime 20230401000819
LastTime 20230430234333
LastUpdate 20230501051855 1323 0 1322 0 0
TotalVisits 1863
TotalUnique 842
MonthHostsKnown 0
MonthHostsUnknown 946
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 71 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 894 1081 15085947 144 244 6388863
1 658 933 14412666 130 248 8080561
2 683 966 18513167 137 301 7225870
3 867 1340 23523312 149 603 13116532
4 751 1145 19734890 143 313 8648474
5 964 1391 30317961 155 630 12697858
6 823 1329 27331726 266 502 9308956
7 689 1064 18725070 144 346 9618451
8 647 1454 34986864 121 353 4405210
9 684 1177 26431291 102 226 7374190
10 917 1548 34677321 102 325 6356078
11 659 1775 41947688 112 307 6339257
12 986 1838 43061990 129 841 22143246
13 680 1829 41062883 113 318 10447452
14 1055 1928 47767391 412 727 11327772
15 899 1437 25281043 326 580 7236662
16 766 1071 19530372 132 406 8113820
17 942 2034 52774757 119 212 5563421
18 431 858 19451044 141 619 17076257
19 821 964 14996625 179 453 10933316
20 778 2027 44398806 159 461 6393466
21 775 824 12658330 166 373 6486850
22 868 1083 16732331 204 511 14384331
23 408 588 10482109 100 264 5820416
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 17924 28838 550931085
in 247 1170 43674351
gb 75 381 11324945
it 31 31 1107326
ru 24 24 1046102
cn 22 26 914471
ca 19 30 1730930
se 19 30 942068
jp 17 17 445431
br 15 15 101910
ar 14 14 95116
my 13 135 5260567
be 12 17 509288
ua 12 13 626197
ph 9 9 279402
fr 9 24 659619
de 9 109 1271899
nl 8 8 396919
al 7 7 419564
eu 7 7 558846
mx 7 7 47558
es 7 7 42833
ie 7 196 9289180
cw 6 6 396804
co 6 6 40764
tn 1 1 6794
tr 2 2 48657
iq 2 2 13588
az 1 1 6794
np 1 1 6794
vn 1 1 2066
hu 1 23 1061301
cy 1 1 6794
do 3 3 20382
bh 1 1 41864
rw 1 1 6794
kh 1 1 6794
zw 1 1 6794
dk 1 1 6794
cr 2 2 13588
pr 2 2 13588
ma 4 4 27176
id 4 4 214203
il 3 3 55453
nz 1 1 6794
eg 1 1 6794
gr 4 4 92587
ke 3 98 3734420
sa 1 1 6794
jo 2 2 13588
bs 3 95 3678927
ao 1 1 6794
kr 1 1 225050
bg 2 2 4272
pt 1 1 6794
hr 3 89 3933889
ge 4 4 55451
pk 5 32 2510697
ly 1 1 6794
om 1 1 6794
th 1 1 41864
ec 1 1 6794
za 1 1 6794
kw 1 1 6794
ae 4 33 2307854
ps 1 1 6794
gt 4 90 3092995
dz 3 3 20382
pe 3 3 20382
lr 1 1 6794
no 2 2 13588
pl 5 5 57745
ro 6 6 117041
cl 4 4 20783
tt 1 1 6794
bz 1 1 6794
pa 1 1 6794
mn 1 1 6794
ve 2 2 13588
au 3 4 100840
rs 6 6 40764
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
AhrefsBot/ 2920 99063684 20230430072200 48
bingbot/ 1583 35208300 20230430225759 34
Applebot/ 808 9886467 20230430203418 16
bot[\s_+:,\.\;\/\\-] 495 12940131 20230430231723 48
Googlebot/ 394 9222606 20230430130922 25
SemrushBot/ 133 2356433 20230430144241 50
zoominfobot 133 2502472 20230430234332 19
SeznamBot/ 132 2102542 20230430150300 24
BLEXBot/ 105 2878091 20230429135203 10
crawl 89 3362243 20230423211849 1
MJ12bot/ 78 1664639 20230430190100 33
facebookexternalhit/ 52 5569870 20230430144725 7
unknown 51 7017 20230430183707 51
no_user_agent 32 5632698 20230430075609 0
CFNetwork 32 1345692 20230430144733 0
Go\-http\-client/ 30 817991 20230429024950 3
bingpreview 29 255051 20230429173419 0
Googlebot\-Image/ 26 465445 20230430094752 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 1037230 20230427062532 0
DuckDuckGo\-Favicons\-Bot/ 18 627294 20230429194022 0
AdsBot\-Google[\x20]\( 17 305713 20230425124738 0
urllib 8 85436 20230426011940 0
Pinterestbot 6 84241 20230423045021 4
Dalvik/ 6 509246 20230409054404 0
survey 3 300904 20230407210353 0
nbot 2 41993 20230413120208 1
Google[\x20]Web[\x20]Preview 1 30438 20230406173027 0
microsoft.*discovery 1 216748 20230411051822 0
feed 1 4354 20230416085122 0
DomainStatsBot/ 2 225227 20230417092506 1
SurdotlyBot/ 2 83728 20230430123105 0
Barkrowler 2 41993 20230429070503 1
curl 2 80895 20230410115317 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1931 49758425 0 0
svg 470 1976455 0 0
jpg 3159 276953611 0 0
xml 21 75054 0 0
gif 5 112220 0 0
php 11886 5677696 0 0
woff2 5 469350 0 0
html 6279 178260146 0 0
js 5939 59739584 0 0
woff 17 292153 0 0
txt 1 1361 0 0
png 1534 77025174 0 0
Unknown 437 3543575 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1361
/robots.txt 0 6 780
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win7 79 77
macosx6 1 1
androidnougat 2 2
Unknown 16048 15882
ios_iphone 3918 238
androiddonut 22 1
androidmarshmallow 79 3
linux 1373 168
winunknown 10 4
macosx15 1374 316
androidjellybean 1 1
win8 10 6
macosx11 19 19
win8.1 179 179
winnt 2 2
androidpie 85 3
unix 223 11
macosx12 1 1
android10 295 29
winxp 12 11
androidoreo 20 2
macosx9 3 3
macosx10 3 3
android 1878 196
macosx8 5 5
macosx7 8 6
linuxubuntu 16 15
macosx 28 22
macosx14 6 4
winlong 2 2
win10 5903 1421
macosx13 79 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 177
firefox17.0 1 1
chrome39.0.2171.95 1 1
chrome59.0.3071.115 2 2
firefox105.0 7 7
msie9.0 5 5
chrome90.0.4430.212 37 0
chrome100.0.4896.88 2 2
firefox96 22 22
chrome42.0.2311.135 1 1
chrome85.0.4183.102 1 1
chrome35.0.1916.47 1 1
chrome66.0.3359.181 3 3
chrome80.0.3987.162 1 1
safari6.0 2 2
chrome41.0.2227.1 1 1
chrome96.0.4664.110 79 3
chrome110.0.0.0 327 17
safari13.0.3 5 5
chrome47.0.2526.111 4 4
safari5.0.4 2 2
firefox84.0 1 0
chrome50.0.2661.75 2 2
firefox67.0 1 1
opera90.0.4480.117 1 1
chrome65.0.3325.146 3 3
firefox68.0 1 1
edge17 4 4
opera11.00 1 1
chrome56.0.2924.87 1 1
chrome80.0.3987.149 5 5
chrome101.0.4951.41 1 1
chrome103.0.5060.114 8 6
chrome64.0.3282.167 1 1
chrome32.0.1664.3 2 2
chrome75.0.1386.93 1 1
chrome107.0.0.0 2 2
opera9.46 1 1
chrome108.0.0.0 260 60
safari16.1 453 9
opera89.0.4447.51 6 6
chrome111.0.0.0 2834 557
chrome106.0.5249 4 4
opera9.51 7 1
chrome34.0.1866.237 2 2
firefox21.0 1 1
chrome78.0.3882.0 10 0
chrome5.0.307.7 1 0
chrome93.0.598.128 1 1
chrome103.0.5060.134 8 2
chrome100.0.4896.127 11 11
chrome94.0.4606.81 454 100
chrome105.0.0.0 70 25
safari16.4 346 15
chrome110.0.5478.0 213 10
chrome83.0.4103.61 3 3
chrome111.0.5563.146 4 4
chrome101.0.4951.54 53 52
chrome76.0.3809.100 30 7
android 2 0
safari10.0 16 1
chrome27.0.1453.93 3 3
chrome72.0.3626.121 2 2
chrome112.0.0.0 3627 419
safari16.2 170 7
chrome58.0.1145.75 2 2
firefox109.0 6 6
firefox52.0 2 2
chrome74.0.3729.131 2 2
opera54.0.2952.64 3 3
safari13.1 1 1
chrome86.0.4240.75 50 50
chrome81.0.4044.129 4 4
firefox22.0 1 1
chrome100.0.4896.75 2 2
chrome92.0.4515.107 1 1
chrome84.0.4147.89 78 78
chrome91.0.4472.114 2 2
chrome98.0.4758.80 1 1
chrome91.0.4501.0 8 8
chrome92.0.4515.159 1 1
chrome89.0.4389.82 2 2
chrome79.0.3945.79 58 6
chrome71.0.3578.98 1 1
chrome79.0.3945.130 3 1
firefox106.0 6 6
iphone 853 28
chrome106.0.5249.126 434 14
safari7.0.3 1 1
chrome90.0.4430.93 4 4
chrome77.0.3835.0 16 1
firefox83.0 3 3
chrome83.0.4103.97 25 18
chrome58.0.3029.97 1 1
chrome53.0.2785.101 1 1
chrome84.0.4147.125 2 2
chrome78.0.3904.70 42 1
chrome98.0.4758.102 1 1
chrome96.0.4664.104 245 52
firefox28.0 4 4
chrome99.0.4859.172 1 1
chrome26.0.1410.65 3 3
safari 188 11
firefox45.0 2 2
chrome100.0.4896.60 1 1
safari12.0.2 2 2
safari13.1.2 4 1
chrome38.0.2125.111 4 4
firefox33.0 1 1
chrome90.0.4430.72 8 8
firefox89.0 7 7
chrome80.0.3987.132 1 1
firefox112.0 1 1
firefox101.0 16 16
chrome74.0.3729.169 9 9
chrome68.0.3440.106 45 1
chrome110.0.5481.77 1 1
chrome45.0.2454.85 1 1
Unknown 15893 15815
chrome83.0.4103.106 5 1
firefox 1 1
chrome68.0.3440.91 20 2
chrome41.0.2225.0 1 1
firefox60.0 1 1
chrome67.0.3396.87 3 3
chrome64.0.3282.119 43 1
chrome82.0.7341.117 10 10
chrome100.0.4896.82 1 1
chrome63.0.3239.132 6 4
chrome36.0.1985.67 1 1
msie6.0 1 1
chrome17.0.963.56 5 3
msie11.0 204 204
safari16.0 169 12
chrome92.0.4515.131 90 2
netscape5.0 27 21
chrome74.0.3729.157 1 1
chrome59.0.3071.104 12 12
chrome111.0.5563.64 58 6
chrome99.0.4844.51 3 3
firefox24.0 3 3
firefox63.0 4 4
chrome66.0.3359.139 2 2
chrome62.0.3202.94 3 3
chrome84.0.4147.105 71 8
firefox78.0 1 1
chrome74.0.3694.0 68 1
opera11.01 1 1
safari16.3 1878 158
chrome103.0.0.0 195 194
chrome29.0.1547.2 2 2
chrome6.0.453.1 112 61
chrome21.0.1180.82 3 3
chrome102.0.0.0 5 5
chrome78.0.3904.108 62 62
chrome45.0.2427.7 1 1
chrome111.0.3770.0 1 1
mozilla 140 52
chrome39.0.2151.2 1 1
sonyericsson 22 1
chrome44.0.2403.157 1 1
chrome42.0.2311.90 3 3
chrome107.0.5304 9 8
chrome95.0.4638.69 5 2
chrome87.0.4280.88 2 2
chrome50.0.2661.102 17 17
chrome111.0.5563.116 343 24
chrome34.0.1847.131 12 12
msie8.0 1 1
chrome108.0.5351.0 30 0
chrome90.0.4430.85 3 3
chrome37.0.2062.117 1 1
chrome19.0.1063.0 1 1
chrome106.0.0.0 221 18
firefox102.0 4 4
safari15.4 218 21
chrome109.0.0.0 387 55
firefox111.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429192233
Python/3.9_aiohttp/3.8.3 20230405204902
python-requests/2.28.1 20230414190940
Faraday_v0.17.4 20230429024945
python-requests/2.28.2 20230429073403
RestSharp/106.3.1.0 20230422100848
Mozilla/5.0_zgrab/0.x 20230413124821
Shipstation 20230410154357
WordPress/6.1.1;_https://www.rgardensoap.com 20230430234333
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230426092734
python-requests/2.26.0 20230420180107
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230427120726
Mozilla/5.0 20230429015209
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230430194620
cortex/1.0 20230424175216
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428085804
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20230413084846
fasthttp 20230410125538
Mozilla/5.0_(compatible;_Dataprovider.com) 20230414064714
WP_Rocket/Preload 20230430214333
WordPress.com;_https://www.rgardensoap.com 20230421191216
Ruby 20230429024950
Grammarly/1.0_(http://www.grammarly.com) 20230425223505
Jetpack_by_WordPress.com 20230430112538
ShipStation 20230430234310
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
Microsoft_Office_Excel 20230411051824
python-requests/2.28.2 20230429073403
Ruby 20230429024950
RestSharp/106.3.1.0 20230422100848
Microsoft_Office_Excel_2014 20230411051823
Shipstation 20230410154357
WordPress/6.1.1;_https://www.rgardensoap.com 20230430234333
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.88.1.el7.x86_64 20230427151130
Jetpack_by_WordPress.com 20230430112538
Grammarly/1.0_(http://www.grammarly.com) 20230425223505
python-requests/2.26.0 20230420180107
ShipStation 20230430234310
cortex/1.0 20230424175216
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428085804
Python/3.9_aiohttp/3.8.3 20230405204902
python-requests/2.28.1 20230414190940
fasthttp 20230410125538
Faraday_v0.17.4 20230429024945
WP_Rocket/Preload 20230430214333
WordPress.com;_https://www.rgardensoap.com 20230421191216
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1917 2229
From1 7 8
From2 36 43
From3 57 79
From4 16628 29325
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ca 0 1
duckduckgo 2 2
www_google_com_hk 3 3
www_bing_com 1 1
www_google_com 30 36
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://linktr.ee 24 24
https://cpanel.rgardensoap.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://mail.rgardensoap.com 5 5
http://cpanel.rgardensoap.com 3 3
https://l.instagram.com 3 3
http://mail.rgardensoap.com 2 2
https://72.167.71.145:443 2 2
http://cpanel.rgardensoap.com/wp-includes/wlwmanifest.xml 2 2
http://cpanel.rgardensoap.com/_ignition/health-check/ 2 2
http://cpanel.rgardensoap.com/public/_ignition/health-check/ 2 2
http://cpanel.rgardensoap.com/wp-login.php 2 2
http://cpanel.rgardensoap.com/sitemap.xml 1 1
https://linktr.ee 1 1
http://m.facebook.com 1 1
https://l.facebook.com 1 1
https://mail.rgardensoap.com/favicon.ico 0 1
https://cpanel.rgardensoap.com 0 6
https://cpanel.rgardensoap.com/cPanel_magic_revision_1668630671/unprotected/cpanel/style_v2_optimized.css 0 14
http://mail.rgardensoap.com/favicon.ico 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.rgardensoap.com/ 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.rgardensoap.com/ 2
https 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 185 1524213
206 132 1609950
302 511 0
405 17 1020
403 245 1443862
301 613 0
500 86 73365
401 60 3644
404 1031 21776498
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 289
/wp-content/uploads/elementor/css/post-2584.css 3 https://www.rgardensoap.com/
/fizzy-bath-bombs.html 2 -
/store/c2/_blank 1 -
/404.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p5_i7_w4128.png 2 -
/uploads/1/0/3/7/103767574/published/soapblocks.jpg 4 -
/store/p10/fruitsmoothiebar.html 23 -
/wp-json/wp/v2/users/5 2 https://www.rgardensoap.com/
/store/p13/Morning_Mint.html 1 -
/store/c3/_blank 1 -
/symlink.php 1 -
/uploads/1/0/3/7/103767574/label_w_ingredients.pdf 1 -
/store/p13/peppermintsoap.html 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p8_i8_w292.jpeg 10 -
/sym.php 1 -
/doc.php 1 -
/ohayo.php 1 -
/owl.php 1 -
/gift-basket.html 2 -
/store/p8/Fragrance_Free.html 30 -
/static/admin/javascript/hetong.js 3 -
/41.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p20_i2_w800.jpeg 10 -
/apple-touch-icon-precomposed.png 3 -
/Gel.php 1 -
/wp-content/uploads/elementor/css/post-396.css 2 https://www.rgardensoap.com/
/store/p13/morningmintbathsoap.html 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js 6 https://www.rgardensoap.com/
/2/archives/04-2021 1 -
/healthyskin/archives/02-2021 1 -
/100.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p28_i4_w1558.jpeg 2 -
/store/p14/forestairbarsoap.html 15 -
/uploads/1/0/3/7/103767574/s229636601562127724_p28_i5_w275.jpeg 5 -
/tinyfilemanager/tinyfilemanager.php 1 -
/wp-content/uploads/elementor/css/custom-frontend-lite.min.css 2 https://www.rgardensoap.com/
/kiss.php 1 -
/store/p25/_blank 1 -
/blog.php 1 -
/store/p35/_blank 1 -
/forums 1 https://www.rgardensoap.com/forums
/sendmail.php 1 -
/wp-content/plugins/elementor-pro/assets/css/frontend-rtl.min.css 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p21_i2_w800.jpeg 14 -
/dr.php 1 -
/asset-manifest.json 1 https://www.rgardensoap.com/
/uploads/1/0/3/7/103767574/s229636601562127724_p10_i10_w2752.jpeg 10 -
/store/p5/Citrus_Mint_Scrub_(CMS).html 1 -
/images/ALEX_US.php 1 -
/_blank 1 -
/store/p4/_blank 1 -
/sindex.php 1 -
/wp-content/uploads/2022/04/logo.png 1 https://www.rgardensoap.com/
/uploads/1/0/3/7/103767574/eczema_orig.jpg 6 -
/store/p33/holidaybathbomb.html 1 -
/wp-json/wp/v2/users/3 2 https://www.rgardensoap.com/
/soapzday.html 3 -
/www.php 1 -
/sftp-config.json 1 -
/store/p19/goatsmilk.html 7 -
/wp-content/uploads/2022/07/partner-3.svg 2 https://www.rgardensoap.com/
/wp-content/cache/min/1/wp-content/plugins/wpcf7-redirect/build/js/wpcf7r-fe.js 6 https://www.rgardensoap.com/
/0.php 1 -
/store/p30/Royalty_Gardens_All_Natural_Ultra_Hydrating__Skin_Nourishing_Scrub.html 1 -
// 7 -
/3.php 1 -
/xmlrpc.php 145 -
/new.php 1 -
/u.php 1 -
/i.php 1 -
/wp-includes/js/jquery/ui/slider.min.js 1 https://www.rgardensoap.com/shop/
/uploads/1/0/3/7/103767574/s229636601562127724_p18_i19_w4128.png 6 -
/store/p30/rgardensoapscrub.html 3 -
/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js 6 https://www.rgardensoap.com/
/cms.php 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
/store/p23/sandalwoodbomb.html 1 -
/wp-content/uploads/elementor/css/custom-widget-icon-box.min.css 1 https://www.rgardensoap.com/
/uploads/1/0/3/7/103767574/s229636601562127724_p29_i2_w3017.jpeg 2 https://cn.bing.com/
/files/templateArtifacts.js 2 -
/z.php 1 -
/store/p29/_blank 1 -
/retail-locations.html 2 -
/store/p27/organicbodywash.html 4 -
/store/p18/_blank 1 -
/apple-touch-icon-120x120.png 6 -
/uploads/1/0/3/7/103767574/s229636601562127724_p35_i1_w1294.png 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-content/uploads/elementor/css/post-6.css 2 https://www.rgardensoap.com/
/uploads/1/0/3/7/103767574/s229636601562127724_p10_i11_w4128.png 20 -
/store/p31/Brotha_T%27s_CBDs_Pain_Relief_Ointment.html 15 -
/store/p13/_blank 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/store/p22/limebergebomb.html 4 -
/uploads/1/0/3/7/103767574/s229636601562127724_p34_i20_w967.jpeg 1 https://www.bing.com/
/store/p15/Mudd.html 11 -
/baindex.php 1 -
/files/theme/custom.js 2 -
/401/login.php 1 -
/shop-2/ 2 -
/scrubs.html 1 -
/store/p21/coolwaterbomb.html 19 -
/prisonreform.html 6 -
/files/theme/mobile.js 2 -
/uploads/1/0/3/7/103767574/s229636601562127724_p31_i2_w4032.jpeg 2 -
/r.php 2 -
/wp-content/cache/min/1/wp-content/plugins/lastudio-element-kit/assets/js/addons/subscribe-form.js 3 https://www.rgardensoap.com/
/01.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p30_i3_w235.jpeg 1 -
/.vscode/sftp.json 2 -
/wp-json/wp/v2/users/1 17 -
/rejuvenating-moisture-seal.html 1 -
/alexus.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p31_i3_w4032.jpeg 2 -
/store/p36/_blank 1 -
/wp-content/uploads/2022/09/rivertown-market.png 1 https://www.rgardensoap.com/
/store/p10/fruitsmoothieroyaltygardens.html 1 -
/rahma.php 1 -
/store/p28/_blank 1 -
/store/p19/_blank 1 -
/0byte.php 1 -
/chitoge.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p5_i6_w2752.jpeg 3 -
/f.php 1 -
/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js 1 https://www.rgardensoap.com/
/store/c2/Bath.html 3 -
/_profiler/phpinfo 1 -
/xox.php 1 -
/images/wso.php 1 -
/store/p18/oceanviewrgardensoap.html 20 -
/uploads/1/0/3/7/103767574/s229636601562127724_p28_i3_w1944.jpeg 3 -
/store/p23/_blank 1 -
/store/p8/_blank 1 -
/store/p19/tropicalbreeze.html 1 -
/ALEX_US.php 1 -
/uploads/1/0/3/7/103767574/img-0133_orig.jpg 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 1 https://www.rgardensoap.com/
/edit-form.php 1 -
/wp-content/uploads/2022/07/partner-4.svg 1 https://www.rgardensoap.com/
/wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js 4 https://www.rgardensoap.com/
/store/p20/_blank 1 -
/store/c2/Soap.html 3 -
/FoxWSO.php 1 -
/uploads/1/0/3/7/103767574/s229636601562127724_p28_i1_w1379.jpeg 2 -
/wso1337.php 1 -
/3index.php 1 -
/new-index.php 1 -
/store/p30/_blank 1 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 https://www.rgardensoap.com/
/store/c1/Featured_Products.html 1 -
/wp-content/plugins/elementor-pro/assets/js/custom-code.js 2 -
/.fk.php 1 -
/nasgor.php 1 -
/stindex.php 1 -
/sites/default/files/ 5 binance.com
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 1 https://www.rgardensoap.com/
/alfa.php 1 -
/XxX.php 1 -
/402.php 1 -
/y.php 1 -
/leaf.php 1 -
/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js 1 https://www.rgardensoap.com/
/uploads/1/0/3/7/103767574/s229636601562127724_p31_i1_w3024.jpeg 6 -
/.well-known/apple-app-site-association 5 -
/wp-json/ai-chatbot/v1/chat 1 -
/apple-touch-icon.png 4 -
/store/p29/rejuvenatingskincream.html 4 -
/mailer.php 1 -
/autoload_classmap.php 1 -
/healthyskin/previous/_blank 1 -
/x.php 1 -
/wso.php 1 -
/ 26 -
/wp-includes/js/jquery/jquery.min.js 3 https://www.rgardensoap.com/contact-us/
/uploads/1/0/3/7/103767574/s229636601562127724_p28_i7_w225.jpeg 9 -
/admin/controller/extension/extension/ 5 binance.com
/uploads/1/0/3/7/103767574/editor/signature.jpg 1 -
/store/p25/giftbasket.html 8 -
/store/c4/_blank 1 -
/wp-content/cache/min/1/8dc9951e6283052b87b2a05c5ce058e8.css 1 https://www.rgardensoap.com/
/healthyskin.html 1 -
/store/p31/Brotha_T's_CBDs_Pain_Relief_Ointment.html 1 bit.ly/3vwTrbc
/blog/.env 1 -
/healthyskin/4-reasons-why-handmade-soap-brands-should-be-on-your-radar 12 https://www.google.com/
/store/p1/_blank 1 -
/wp-content/uploads/2022/07/soap-Healthy-Skin.jpg 1 https://www.rgardensoap.com/
/store/p20/lemonbomb.html 15 -
/.env.example 1 -
/sym403.php 1 -
/wp-content/uploads/2022/09/Woodward-Corner-Market.png 1 https://www.rgardensoap.com/
/send.php 1 -
/anone.php 1 -
/.ftpconfig 1 -
/wp-uploads.php 1 -
/store/p5/Citrus_Mint_Scrub_%28CMS%29.html 2 -
/wp-content/uploads/elementor/css/post-18.css 2 https://www.rgardensoap.com/
/defau1t.php 1 -
/wp-configer.php 1 -
/1index.php 1 -
/docs/.env 1 -
/api/.env 1 -
